The extensive commentary I have read on the Capitol Seizure of January 6 has not, to my knowledge, focused on two aspects of the event: The first is the class composition of the rioters.(1) The second is the actual cost of the event. The first is important even as an academic matter: Was the Seizure a “bourgeois riot,” as in Florida 2000? If not, what was it? The second is important as a check on the agency of the rioters; did they require a hidden, massive source of funding? Or could they have been, in the main, self-financed? Let us examine each topic in turn.
The Class Composition of the Rioters
Most discussion of the rioters has proceeded via generalization from anecdote, with this or that colorful and “terrifying” character taken in synecdoche for the whole. I decided to take a different approach, and aggregate as much hard data about the rioters as I could: Matters such as their home states, their ages, and their occupations (these not being ascriptive identities). To that end I read and tabulated as much data from news stories about the rioters as I could.(2) Our Federal system makes it hard to track how many rioters have been arrested and charged, and the ultimate numbers will keep rising for some time. As of this writing, around 125 rioters have been charged; the total is expected to be in the hundreds. (Estimates of rioters inside the capital by the rioters themselves range from 700 to thousands.) So, with 107 rioters tabulated (see the complete table in Appendix I) I think I have a reasonably good representation of the rioters arrested as of this writing. Whether arrested rioters are a good proxy for all the rioters is a question I don’t know how to answer (since the act of being in the Capitol was itself a crime; it wasn’t necessary to commit a more overt act to be a criminal.)
As far as ascriptive identities go, we can generalize that most of the rioters were white; and most were male. It follows that they were not demographically representative of the working class as a whole, which is multi-racial and mixed gender. It’s difficult to aggregate more precise data about them, because that depends on the quality of the reporting; hence, although we have tabulated 107 rioters, we have home state data for 50/107 (46%), age for 52/107 (49%), and occupation 49/107 (45%). So now let’s look at the data we have.
Table 1: States
Count | State |
8 | NY |
8 | TX |
6 | GA |
6 | FL |
6 | CA |
5 | VA |
5 | TN |
4 | PA |
4 | AL |
3 | NJ |
3 | MD |
3 | AZ |
2 | WI |
2 | UT |
2 | OH |
2 | NC |
2 | KY |
2 | IL |
2 | DE |
1 | AK |
1 | AR |
1 | WV |
1 | WA |
1 | OR |
1 | NM |
1 | NH |
1 | MO |
1 | MN |
1 | MA |
1 | LA |
1 | IN |
1 | ID |
1 | IA |
1 | HI |
1 | DC |
1 | CO |
The conclusion we can draw from Table 1 is that the Capitol Seizure was a national event. The Big States are all well-represented. (In other words, people didn’t go to the Trump rally on January 6 because it was only an hour’s drive away. New York and California outweigh Virginia and Pennsylvania, for example.)
Table 2: Ages
Range | Age | Count |
20 | 2 | |
23 | 2 | |
25 | 2 | |
26 | 3 | |
28 | 1 | |
29 | 1 | |
20-29 | 11 | |
30 | 1 | |
31 | 1 | |
32 | 1 | |
34 | 2 | |
35 | 4 | |
36 | 2 | |
38 | 2 | |
39 | 2 | |
30-39 | 15 | |
40 | 2 | |
41 | 1 | |
42 | 2 | |
43 | 2 | |
46 | 2 | |
47 | 2 | |
48 | 2 | |
40-49 | 13 | |
50 | 2 | |
52 | 1 | |
54 | 2 | |
55 | 1 | |
57 | 1 | |
58 | 1 | |
59 | 1 | |
50-59 | 9 | |
60 | 1 | |
61 | 1 | |
65 | 1 | |
69 | 1 | |
60-69 | 4 | |
70 | 1 | |
70+ | 1 |
The conclusion we can draw from Table 2 is that Capitol Seizure rioters were “pretty evenly” distributed (I don’t speak statistician; perhaps we have one in house?) Not all youngsters; not all retirees; not all “prime of life.”
Table 3: Occupations
Occupation | Count |
Owner | 10 |
Cop | 5 |
Real estate broker | 3 |
Supplier? | 2 |
Firefighter, paramedic | 2 |
Cccupational therapist | 2 |
CEO | 2 |
Activist | 2 |
Union VP | 1 |
Unemployed (disability) | 1 |
Tattoo arist | 1 |
Programmer | 1 |
Peace Corps (2018-2020) | 1 |
Musician | 1 |
Legislator | 1 |
Lawyer | 1 |
Laborer (MTA) | 1 |
Jailer | 1 |
Investment banker | 1 |
Executive (HR) | 1 |
Direct Marketer | 1 |
Criminal (petty) | 1 |
County Commissioner | 1 |
Contractor (USN) | 1 |
Construction | 1 |
Car salesman | 1 |
Bartender (unemployed) | 1 |
Army Captain | 1 |
Arborist, Chimney cleaner | 1 |
The conclusion we can draw from Table 3… Well, I gotta say, the top three occupations being “owner,” “cop,” and “real estate broker” screams “petite bourgeois ie” to me. Granted, the owners are mostly owners of small firms, like florists or fishing charter operators, but firms they are. (The cops are not the Capitol hill cops, but cops who came from elsewhere.) It’s also extremely suggestive that there are no credentialed members of the PMC present at all; only one lawyer, no accountants, no psychiatrists; the closest we come is an occupational therapist. There are also no labor aristocrats, save one union VP. The working class rioters are flexible in their arrangements; no Amazon workers, but a contractor, a programmer, an arborist/chimney sweeper, etc. This flexibility shades over into the lumpenproletariat: “Supplier” is my polite coinage for dealer.
Blue-skying fiercely, here: If we wanted to construct a narrative that the Capitol Seizure–and the reaction to it–was a civil war between the classical petite bourgeoisie, being squeezed both by the corporate behemoths and Covid, and the arriviste PMC, newly come to class consciousness in the Trumpian cauldron, that wouldn’t be so hard to do, would it? “Two houses both alike in dignity….” Based on the very partial data we have. With the bourgeoisie doing what it can, as usual, and the working class doing what it must, also as usual.
The Cost of Staging the Event
I tried to work through the cost of staging the entire event–the earlier rally, not just the riot–in the following figure (which is very crude, being based entirely on national averages). Nevertheless, I think I’m in the ballpark. The central assumptions are a crowd of 10,000, 80% of whom came by chartered bus (there are numerous anecdotes of buses being organized by local entrepreners).
Figure 1: Costs for Seizure
Notes to Figure 1
[1] Budget Your Trip
[2] Gogo Charters
[3] Budget Your Trip
[4] Greyhound = 55
[5] Business Insider
[6] Drink Tea Travel
[7] Crowd size: 10,000 (guesstimate)
[8] Assumes two-night stay
The bottom line is that $4,000,000 is not very much money. No billionaire required. And the unit cost for somebody taking the bus is $90 + $182 + $75 = $347. $350 is not very much either, especially for a committed “patriot.”
Conclusion
There’s much, much more that I’d like to write about the Capitol Seizure (perhaps with even better data). I would enjoy finding out why so many rioters thought taking videos and selfies of themselves in the Capitol and putting them up on Parler or Facebook was a good idea. I would enjoy going back through the links in my table and aggregate what rioters actually said (as opposed to whatever was projected onto them by PMC influencers). Especially I’d enjoy looking at the tactics that the rioters employed; after all, if their goal was to “send them a message” the operation was a brilliant success. And I would also like to look at the PMC reaction, with its strong flavor of extra-legal punishment.
I hope this was helpful. Again, comments from statisticians would be especially helpful.
NOTES
- For reasons I would like to go into later, I prefer to call the event what it evidently is: A riot, rather than an insurrection, let alone a coup. This quote from the New Yorker will have to suffice for now:
No one seemed quite sure how to proceed. ‘While we’re here, we might as well set up a government,’ somebody suggested.
I don’t know whether the story that a worker screamed “Take power, you coward!” at Lenin in 1917 is apocryphal, or not. Regardless, Lenin did so. The rioters were hardly Bolsheviks, nor, more to the point, Confederates.
- I worked from list of rioter names compiled from the following sources: USA Today, Lawfare, and the oddly named Conan Daily. George Washington University also has a list of rioter names and indictments, but it requires too much clicking and scrolling. Also, the FBI Criminal Complaints and Statements of Fact generally don’t have the data that I want, like occupation.
Appendix I
Table 4: Data (as of 2021-01-19)
All names are in the public domain.
# | Name | Occupation | State | Age | Transport | Selfie/Stream | Q | Party/Group |
1 | Daniel Page Adams | TX | Car | |||||
2 | Christopher Alberts | MD | 35 | |||||
3 | Michael Jerrett Amos | FL | 38 | |||||
4 | John Anderson | FL | ||||||
5 | Ashli Babbitt | Owner (pool supply) | CA | 35 | Y | |||
6 | Thomas Baranyi | Peace Corps (2018-2020) | NJ | 28 | ||||
7 | Richard Barnett | AR | 60 | |||||
8 | Robert Bauer | |||||||
9 | Damon Beckley | KY | ||||||
10 | Joshua Black | AL | Y | |||||
11 | Melody Marie Black | MN | ||||||
12 | David Blair | MD | ||||||
13 | Matthew Bledsoe | Owner (Mover) | TN | 36 | Y | |||
14 | Dominic Box | Car salesman | GA | Y | Y | |||
15 | Rosanne Boyland | GA | 34 | Y | ||||
16 | Lt. Col. Larry Rendall Brock Jr | |||||||
17 | Terry Brown | Cop (retired) | PA | 69 | ||||
18 | William McCall Calhoun, Jr. | Lawyer | GA | Y | ||||
19 | Samuel Camargo | FL | Y | |||||
20 | Jake Chansley (Q Shaman; Jake Angeli) | AZ | ||||||
21 | Albert Ciarpelli | NY | 65 | Car | ||||
22 | Lonnie Leroy Coffman | AL | 70 | Car | ||||
23 | Tara Coleman | PA | 40 | Y | ||||
24 | Josiah Benjamin Colt | CEO | ID | |||||
25 | Matthew Council | FL | ||||||
26 | Jenny Cudd | Owner (florist) | TX | |||||
27 | Michael Thomas Curzio | |||||||
28 | Paul Davis | Executive (HR) | TX | Y | ||||
29 | Kristopher Dreww | Owner (beauty shop) | CA | Y | ||||
30 | Hunter Ehmke | CA | 20 | |||||
31 | Lisa Eisenhart | TN | 57 | |||||
32 | >Derrick Evans | Legislator | WV | 35 | Y | Republican | ||
33 | Brandon Fellows | Arborist, Chimney cleaner | NY | 26 | Y | |||
34 | Cindy Fitchett | VA | 59 | |||||
35 | David Fitzgerald | Tattoo arist | ||||||
36 | Vincent James Foxx | |||||||
37 | Jacob Fracker | Cop, National Guard | VA | 29 | ||||
38 | Nick Fuentes | Proud Boys | ||||||
39 | Thomas Gallagher | NH | 61 | |||||
40 | Christopher Stanton Georgia | Investment banker | GA | |||||
41 | Tim Gionet | Y | extremist | |||||
42 | Daniel Goodwyn | Programmer | CA | Car | Y | |||
43 | Vaughan Gordon | LA | 54 | Y | ||||
44 | Kevin Greeson | Union VP | AL | 55 | Car | |||
45 | Couy Griffin | County Commissioner | NM | |||||
46 | Jack Jesse Griffith | TN | 25 | Y | ||||
47 | Jennifer Gugger | Cop | PA | |||||
48 | Leonard Guthrie | NJ | 48 | Car | ||||
49 | Timothy Louis Hale-Cusanelli | Contractor (USN) | NJ | |||||
50 | Peter Harding | NY | 47 | Car | Y | |||
51 | Edward Hemenway | VA | ||||||
52 | Emily Hernandez | MO | 20 | |||||
53 | Jacob G. Hiles | Owner (sport fishing charter) | UT | Y | ||||
54 | Doug Jensen | IA | 41 | Y | ||||
55 | Adam Johnson | FL | 36 | |||||
56 | Chad Barrett Jones | KY | 42 | |||||
57 | Klete Keller | Real estate broker | CO | 38 | ||||
58 | Kash Lee Kelly | Activist | IN | 32 | Y | |||
59 | Joshua Knowles | Supplier? | AZ | |||||
60 | Edward Jacob Lang | NY | 25 | |||||
61 | William Arthur Leary | Owner (Manufactured Housing) | NY | |||||
62 | Mark Leffingwell | WA | ||||||
63 | Kevin D. Loftus | WI | 52 | |||||
64 | Joshua R. Lollar | Unemployed (disability) | TX | 39 | Car | Y | ||
65 | Kevin J. Lyons | IL | 40 | Car | Y | |||
66 | Kristina Malimon | OR | Y | Republican | ||||
67 | Yevgeniya Malimon | 54 | ||||||
68 | Roxanne Mathai | Jailer | TX | 46 | Y | |||
69 | Cleveland Grover Meredith Jr. | GA | Car | |||||
70 | David Charles Mish | WI | 42 | Y | ||||
71 | Grant Moore | GA | Car | |||||
72 | Aaron Mostofsky | NY | ||||||
73 | Eric Gavelek Munchel | Bartender (unemployed) | TN | Car | ||||
74 | Marsha Murphy | AZ | 50 | |||||
75 | Nicholas R. Ochs | HI | 34 | Y | Proud Boys | |||
76 | Nick Ochs [PP light on sourcing] | Proud Boys | ||||||
77 | Robert Keith Packer | VA | ||||||
78 | William Pepe | Laborer (MTA) | NY | 31 | ||||
79 | Michelle Peterson | CA | Y | |||||
80 | Dominic Pezzola | Owner (flooring) | NY | 43 | Y | Proud Boys | ||
81 | Tam Dinh Pham | Cop | TX | 48 | ||||
82 | Benjamin Philips | Owner (toys), programmer | 50 | Car | ||||
83 | Christine Priola | Cccupational therapist | OH | Y | ||||
84 | Joshua Pruitt | DC | 39 | |||||
85 | Emily Rainey | Army Captain | NC | 30 | Bus | |||
86 | Blake A. Reed | Real estate broker | TN | 35 | Y | |||
87 | Stewart Rhodes | Proud Boys | ||||||
88 | Thomas Robertson | Cop | VA | 47 | ||||
89 | Nicholas Rodean | Direct Marketer | MD | 26 | ||||
90 | Eliel Rosa | TX | ||||||
91 | Brad Rukstales | CEO | IL | |||||
92 | Jenna Ryan | Real estate broker | TX | Y | ||||
93 | Robert Sanford | Firefighter (retired) | PA | |||||
94 | Jon Ryan Schaffer | Musician | FL | |||||
95 | Kevin Seefried | Construction | DE | |||||
96 | Hunter Seefried | DE | 23 | |||||
97 | Troy Smocks | Criminal (petty) | TX | 58 | Air | |||
98 | Jurell Snyder | Owner (digital forensics firm), ex-cop | CA | |||||
99 | Michael St. Pierre | Owner (Grocery) | MA | Car | ||||
100 | Peter Stager | AK | ||||||
101 | Justin Stoll | OH | Y | |||||
102 | John Sullivan | Activist | UT | 26 | Y | |||
103 | Douglas Sweet | VA | ||||||
104 | Henry “Enrique” Tarrio | Proud Boys | ||||||
105 | Jay Robert Thaxton | NC | 46 | |||||
106 | William Watson | Supplier? | AL | 23 | ||||
107 | Andrew Williams | Firefighter, paramedic |
Notes on Table 4
Q: Was the rioter reported to be a QAnon fan?
Transport: Car, air, or bus? I am guessing that bus was not mentioned because it was unremarkable.
Selfie/Stream: Almost certainly under-reported, given the volume on Parler and Facebook.